| Own Slots | ||
|---|---|---|
| Slot Name | Value | |
| :ASSOCIATED-FACET | ||
| :DIRECT-DOMAIN | EA_Class | |
| :DIRECT-SUBSLOTS | ||
| :DIRECT-SUPERSLOTS | ||
| :DIRECT-TYPE | :STANDARD-SLOT | |
| :DOCUMENTATION | A descriptive name of the element in the model. (NOTE: A unique, internal reference is managed separately by the system.) | |
| :NAME | name | |
| :SLOT-CONSTRAINTS | ||
| :SLOT-DEFAULTS | ||
| :SLOT-INVERSE | ||
| :SLOT-MAXIMUM-CARDINALITY | 1 | |
| :SLOT-MINIMUM-CARDINALITY | 1 | |
| :SLOT-NUMERIC-MAXIMUM | ||
| :SLOT-NUMERIC-MINIMUM | ||
| :SLOT-VALUE-TYPE | String | |
| :SLOT-VALUES |