| Template Slots | |||||||
|---|---|---|---|---|---|---|---|
| Slot Name | Documentation | Type | Cardinality | Min/Max | Default | Template Value | |
| depends_on_strategic_plans | The set of Strategic Plans that a Strategic plan depends upon. | Strategic_Plan | 0:* | ||||
| description | A meaningful description of the element and its purpose in the model. | String | 0:1 | ||||
| element_classified_by | Slot to capture the classification(s) that apply to an element in the ontology. Add this slot to any class that is to be managed by a Taxonomy. | Taxonomy_Term | 0:* | ||||
| external_reference_links | Slot to manage the set of external reference links to an EA_Class instance. Normally, create a new instance. | External_Reference_Link | 0:* | ||||
| external_repository_instance_reference | Holds a set of references to this instance that are used in external repositories | External_Instance_Reference | 0:* | ||||
| name | A descriptive name of the element in the model. (NOTE: A unique, internal reference is managed separately by the system.) | String | 1:1 | ||||
| stakeholders | Define the stakeholders for the element. Specific stakeholders are defined in terms of an ACTOR_TO_ROLE_RELATION. Alternatively, the type of relevant stakeholders can be defined in terms of a Business_Role. | ACTOR_TO_ROLE_RELATION, Business_Role | 0:* | ||||
| strat_plan_meets_requirement | The requirements that are being met by the Strategic Plan. | Strategic_Requirement | 0:* | ||||
| strategic_plan_comments | Additional [to the Description] comments that made about a Strategic Plan | String | 0:1 | ||||
| strategic_plan_for_element | The architectural element(s) to which this plan applies | EA_Class, EA_Relation, :EA_Graph_Relation | 1:* | ||||
| strategic_plan_status | The current status of this strategic plan. | Planning_Status | 0:1 | ||||
| strategic_plan_supported_by_projects | The set of Projects that are supporting the realisation of a Strategic Plan | Change_Activity | 0:* | ||||
| strategic_plan_supports_objective | Slot to manage the set of Objectives that are supported by a Strategic Plan | Information_Architecture_Objective, Technology_Architecture_Objective, Application_Architecture_Objective, Business_Objective | 0:* | ||||
| strategic_plan_valid_from_date | The date from which this plan is valid in the enterprise | Time | 0:1 | ||||
| strategic_plan_valid_to_date | The date after which this plan is no longer valid in the enterprise | Time | 0:1 | ||||
| strategic_planning_action | The action that is to be taken as part of the Strategic Plan | Planning_Action | 1:1 | ||||
| supersedes_version | Slot to capture the instance of which this instance is a new version. i.e. Use this slot to define the instance that represents the previous version of the element being considered. Allowed classes must always be a single class of the same type as the domain. e.g. a Technology_Product can only supersede another Technology_Product. | Strategic_Plan | 0:1 | ||||
| supports_strategic_plan | The set of Strategic Plans that this plan supports | Strategic_Plan | 0:* | ||||
| synonyms | Alternative names by which this element is known | Synonym | 0:* |
| Own Slots | ||
|---|---|---|
| Slot Name | Value | |
| :DIRECT-INSTANCES | ||
| :DIRECT-SUBCLASSES | Business_Strategic_Plan, Application_Strategic_Plan, Information_Strategic_Plan, Technology_Strategic_Plan, Security_Strategic_Plan | |
| :DIRECT-SUPERCLASSES | Strategy_Management | |
| :DIRECT-TEMPLATE-SLOTS | strategic_plan_supports_objective, strat_plan_meets_requirement, strategic_plan_for_element, strategic_planning_action, strategic_plan_valid_to_date, supports_strategic_plan, strategic_plan_supported_by_projects, strategic_plan_status, strategic_plan_valid_from_date, depends_on_strategic_plans, strategic_plan_comments | |
| :DIRECT-TYPE | :STANDARD-CLASS | |
| :DOCUMENTATION | Describes the strategic plan of action for a given architecture element. This is an abstract class that provides an anchor for specific strategic plan sub-classes that are themselves associated with specific Architecture elements to meet an organisation's specific modelling requirements | |
| :NAME | Strategic_Plan | |
| :ROLE | Abstract | |
| :SLOT-CONSTRAINTS |